Adamawa State University Mubi Tuition Fees 2025/2026 academic session
It is very important to assess the full cost of Tuition Fees at Adamawa State University Mubi before confirming your modules for registration. What you can afford will affect the number of modules for which you can register. Adamawa State University Mubi Tuition Fees differ depending on your qualification, your number of modules, and so on, but basically, they include prescribed student fees (including registration fees), Course fees, Registration fees, miscellaneous fees, and fees for additional study material.
The Adamawa State University Mubi Tuition Fees, Adamawa State University Mubi Fees Brochure for fresh and returning students 2025/2026 academic session has been approved by the management of the institution. Adamawa State University Mubi Tuition Fees schedule below shows the fees payable by both home and international students.
The question now is; did you select Adamawa State University Mubi during your registration? or participated in their admission screening exercise or are you just inquisitive about Adamawa State University Mubi Tuition Fees? whichever category you might fall under, you are at the right blog for the correct information.
Fresh and prospective students are always online in search of the Adamawa State University Mubi tuition fee after confirming their names on the admission list even before the academic session begins.
How Much are the Adamawa State University Mubi Tuition Fees for the 2025/2026 academic session
The approved Adamawa State University Mubi fees for the 2025/2026 academic year for undergraduate and graduate students are based on the programme you are taking.
All students of Adamawa State University Mubi are advised to pay their tuition fees for the 2025/2026 academic session early to the designated banks as approved by the school management.0
Ateneo de Manila University Fees Brochure for Freshers 2025/2026
Ateneo de Manila University Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.
Adamawa State University Mubi Tuition Fees for Freshers and Continuing Students 2025/2026 Academic Session
Ateneo de Manila University Tuition Fees is Php 50,549 for Academic Session.
Below is the breakdown of the Adamawa State University Mubi Tuition Fees.
Codes | FEES/CHARGES | ADAMAWA STATE | ||
100 Level | 200 Level | 300 Level & Above | ||
1011 | Tuition | |||
1061 | Hostel Maintenance* | 10,000.00 | 10,000.00 | 10,000.00 |
1012 | Registration | 1,500.00 | 1,500.00 | 1,500.00 |
1013 | Examination | 1,500.00 | 1,500.00 | 1,500.00 |
1017 | Library | 1,500.00 | 1,500.00 | 1,500.00 |
1014 | Medical | 2,500.00 | 2,500.00 | 2,500.00 |
1016 | Sports/Recreation | 2,500.00 | 2,500.00 | 2,500.00 |
1018 | Furniture | 1,500.00 | 1,500.00 | 1,500.00 |
1019 | Caution Charges | 1,000.00 | 1,000.00 | |
1021 | Acceptance* | 1,500.00 | 1,500.00 | |
1020 | I. D. Card* | 500.00 | 500.00 | |
4073 | SUG Dues | 500.00 | 500.00 | 500.00 |
1046 | ADSU Mobile Alert | 500.00 | 500.00 | 500.00 |
4098 | Portal Access Fees | 2,000.00 | 2,000.00 | 2,000.00 |
1046 | Others (to be specified) Handbook* | 200.00 | 200.00 | |
4099 | Laptop (100 Level & D.E. Students) others- optional | 30,000.00 | 30,000.00 | 20,000.00 |
2148 | Laptop Insurance Cover | 1,500.00 | 1,500.00 | 1,500.00 |
1015 | Bed Space* | 5,000.00 | 5,000.00 | 5,000.00 |
1059 | Excursion/Field Trip | 2,500.00 | 2,500.00 | 2,500.00 |
1060 | Laboratory/Workshop/Seminar | 2,000.00 | 2,000.00 | 2,000.00 |
TOTAL | 68,200.00 | 68,200.00 | 55,000.00 |
ADSU SCHOOL FEES FOR NEW & RETURNING STUDENTS (NON-INDIGENES) 2025/2026
FEES/CHARGES | OTHER STATES | ||
100 Level | 200 Level | 300 Level & Above | |
Tuition | 20,000.00 | 20,000.00 | 20,000.00 |
Hostel Maintenance* | 10,000.00 | 10,000.00 | 10,000.00 |
Registration | 1,500.00 | 1,500.00 | 1,500.00 |
Examination | 1,500.00 | 1,500.00 | 1,500.00 |
Library | 1,500.00 | 1,500.00 | 1,500.00 |
Medical | 2,500.00 | 2,500.00 | 2,500.00 |
Sports/Recreation | 2,500.00 | 2,500.00 | 2,500.00 |
Furniture | 1,500.00 | 1,500.00 | 1,500.00 |
Caution Charges | 1,000.00 | 1,000.00 | |
Acceptance* | 1,500.00 | 1,500.00 | |
I. D. Card* | 500.00 | 500.00 | |
SUG Dues | 500.00 | 500.00 | 500.00 |
ADSU Mobile Alert | 500.00 | 500.00 | 500.00 |
Portal Access Fees | 2,000.00 | 2,000.00 | 2,000.00 |
Others (to be specified) Handbook* | 200.00 | 200.00 | |
Laptop (100 Level & D.E. Students) others- optional | 30,000.00 | 30,000.00 | 20,000.00 |
Laptop Insurance Cover | 1,500.00 | 1,500.00 | 1,500.00 |
Bed Space* | 5,000.00 | 5,000.00 | 5,000.00 |
Excursion/Field Trip | 2,500.00 | 2,500.00 | 2,500.00 |
Laboratory/Workshop/Seminar | 2,000.00 | 2,000.00 | 2,000.00 |
TOTAL | 88,200.00 | 88,200.00 | 75,000.00 |
ADAMAWA STATE UNIVERSITY SCHOOL FEES FOR NEW & RETURNING STUDENTS (INDIGENES) 2025/2026 SESSION
Codes | FEES/CHARGES | FOREIGN STUDENTS |
||
100 Level | 200 Level | 300 Level & Above | ||
1011 | Tuition | 30,000.00 | 30,000.0 | 30,000.00 |
1061 | Hostel Maintenance* | 10,000.00 | 10,000.00 | 10,000.00 |
1012 | Registration | 1,500.00 | 1,500.00 | 1,500.00 |
1013 | Examination | 1,500.00 | 1,500.00 | 1,500.00 |
1017 | Library | 1,500.00 | 1,500.00 | 1,500.00 |
1014 | Medical | 2,500.00 | 2,500.00 | 2,500.00 |
1016 | Sports/Recreation | 2,500.00 | 2,500.00 | 2,500.00 |
1018 | Furniture | 1,500.00 | 1,500.00 | 1,500.00 |
1019 | Caution Charges | 1,000.00 | 1,000.00 | |
1021 | Acceptance* | 1,500.00 | 1,500.00 | |
1020 | I. D. Card* | 500.00 | 500.00 | |
4073 | SUG Dues | 500.00 | 500.00 | 500.00 |
1046 | ADSU Mobile Alert | 500.00 | 500.00 | 500.00 |
4098 | Portal Access Fees | 2,000.00 | 2,000.00 | 2,000.00 |
1046 | Others (to be specified) Handbook* | 200.00 | 200.00 | |
4099 | Laptop (100 Level & D.E. Students) others- optional | 30,000.00 | 30,000.00 | 20,000.00 |
2148 | Laptop Insurance Cover | 1,500.00 | 1,500.00 | 1,500.00 |
1015 | Bed Space* | 5,000.00 | 5,000.00 | 5,000.00 |
1059 | Excursion/Field Trip | 2,500.00 | 2,500.00 | 2,500.00 |
1060 | Laboratory/Workshop/Seminar | 2,000.00 | 2,000.00 | 2,000.00 |
TOTAL | 98,000.00 | 98,000.00 | 95,000.00 |
* “Other fees” refer to those specific miscellaneous fees collected by the school (at a reduced rate) while classes are held online. Full charges for all the original miscellaneous items will be implemented upon reversion to face-to-face learning.
Downpayment: P5,000 upon enrollment
Discount on the following:
- Full tuition fee payment (on or before enrollment period)
- Siblings
- Alumnus Child
Ateneo de Manila University Tuition Fees schedule for each programme have been uploaded on the School official portal.