Bell Institute of Technology (BIT) Tuition Fees 2024/2025 academic session
It is very important to assess the full cost of Tuition Fees at Bell Institute of Technology (BIT) before confirming your modules for registration. What you can afford will affect the number of modules for which you can register. Bell Institute of Technology (BIT) Tuition Fees differ depending on your qualification, your number of modules, and so on, but basically, they include prescribed student fees (including registration fees), Course fees, Registration fees, miscellaneous fees, and fees for additional study material.
The Bell Institute of Technology (BIT) Tuition Fees, Bell Institute of Technology (BIT) Fees Brochure for fresh and returning students 2024/2025 academic session has been approved by the management of the institution. Bell Institute of Technology (BIT) Tuition Fees schedule below shows the fees payable by both home and international students.
The question now is; did you select Bell Institute of Technology (BIT) during your registration? or participated in their admission screening exercise or are you just inquisitive about Bell Institute of Technology (BIT) Tuition Fees? whichever category you might fall under, you are at the right blog for the correct information.
Fresh and prospective students are always online in search of the Bell Institute of Technology (BIT) tuition fee after confirming their names on the admission list even before the academic session begins.
How Much are the Bell Institute of Technology (BIT) Tuition Fees for the 2024/2025 academic session
The approved Bell Institute of Technology (BIT) fees for the 2024/2025 academic year for undergraduate and graduate students are based on the programme you are taking.
All students of Bell Institute of Technology (BIT) are advised to pay their tuition fees for the 2024/2025 academic session early to the designated banks as approved by the school management.0
Bell Institute of Technology (BIT) Fees 2024/2025
Bell Institute of Technology (BIT) Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.
Bell Institute of Technology (BIT) Tuition Fees for Freshers and Continuing Students 2024/2025 Academic Session
Bell Institute of Technology (BIT) Tuition Fees is Php 50,549 for Academic Session.
Below is the breakdown of the Bell Institute of Technology (BIT) Tuition Fees.
COLLEGES | Management | Natural Sciences | Engineering | Environmental | ||||
Sciences | Sciences | Sciences | ||||||
Core Sciences | Food Sciences | Computer/IT | ||||||
N | N | N | N | N | N | |||
Fee Per Session Payable With Bronze Halls of | 555,000.00 | 575,000.00 | 575,000.00 | 605,000.00 | 605,000.00 | 605,000.00 | ||
Residence Option | ||||||||
Fee Per Session Payable With Silver Halls of | 595,000.00 | 615,000.00 | 615,000.00 | 645,000.00 | 645,000.00 | 645,000.00 | ||
Residence Option | ||||||||
PAYMENT DETAILS: | ||||||||
ACCOUNT NAME: | BELLS UNIVERSITY OF TECHNOLOGY | |||||||
BANK NAME: | WEMA BANK PLC | |||||||
ACCOUNT NO: | 0120571521 | |||||||
SORT CODE: | 035171564 |
COLLEGES | Management | Natural Sciences | Engineering | Environmental | |||||
Sciences | Sciences | Sciences | |||||||
Core Sciences | Food Sciences | Computer/IT | |||||||
N | N | N | N | N | N | ||||
Fee Per Session Payable With Bronze Halls of | 505,000.00 | 525,000.00 | 525,000.00 | 555,000.00 | 555,000.00 | 555,000.00 | |||
Residence Option | |||||||||
Fee Per Session Payable With Silver Halls of | 545,000.00 | 615,000.00 | 565,000.00 | 605,000.00 | 605,000.00 | 605,000.00 | |||
Residence Option | |||||||||
PAYMENT DETAILS: | |||||||||
ACCOUNT NAME: | BELLS UNIVERSITY OF TECHNOLOGY | ||||||||
BANK NAME: | ZENITH BANK PLC | ||||||||
ACCOUNT NO: | 1010763844 | ||||||||
SORT CODE: | 057150495 |
COLLEGES | Management | Natural Sciences | Engineering | Environmental | |||||
Sciences | Sciences | Sciences | |||||||
Core Sciences | Food Sciences | Computer/IT | |||||||
N | N | N | N | N | N | ||||
Fee Per Session Payable With Bronze Halls of | 505,000.00 | 525,000.00 | 525,000.00 | 555,000.00 | 555,000.00 | 555,000.00 | |||
Residence Option | |||||||||
Fee Per Session Payable With Silver Halls of | 545,000.00 | 615,000.00 | 565,000.00 | 605,000.00 | 605,000.00 | 605,000.00 | |||
Residence Option | |||||||||
PAYMENT DETAILS: | |||||||||
ACCOUNT NAME: | BELLS UNIVERSITY OF TECHNOLOGY | ||||||||
BANK NAME: | WEMA BANK PLC | ||||||||
ACCOUNT NO: | 0120571521 | ||||||||
SORT CODE: | 035171564 |
The following is the Kisii National Polytechnic certificate and diploma programmes and their respective tuition fees:
* “Other fees” refer to those specific miscellaneous fees collected by the school (at a reduced rate) while classes are held online. Full charges for all the original miscellaneous items will be implemented upon reversion to face-to-face learning.
Downpayment: P5,000 upon enrollment
Discount on the following:
- Full tuition fee payment (on or before enrollment period)
- Siblings
- Alumnus Child
Bell Institute of Technology (BIT) Tuition Fees schedule for each programme have been uploaded on the School official portal.