The Federal University of Technology Minna (FUTMINNA) School Fees 2022/2023 academic session
It is very important to assess the full cost of School Fees at The Federal University of Technology Minna (FUTMINNA) before confirming your modules for registration. What you can afford will affect the number of modules for which you can register. The Federal University of Technology Minna School Fees differ depending on your qualification, your number of modules, and so on, but basically, they include prescribed student fees (including registration fees), Course fees, and Registration fees, miscellaneous fees, and fees for additional study material.
The The Federal University of Technology Minna School Fees, The Federal University of Technology Minna Fees Brochure for fresh and returning students 2022/2023 academic session has been approved by the management of the institution. The Federal University of Technology Minna School Fees schedule below shows the fees payable by both home and international students.
The question now is; did you select The Federal University of Technology Minna during your registration? or participated in their admission screening exercise or are you just inquisitive about The Federal University of Technology Minna School Fees? whichever category you might fall under, you are at the right blog for the correct information.
Fresh and prospective students are always online in search of the The Federal University of Technology Minna tuition fee after confirming their names on the admission list even before the academic session begins.
How Much are the The Federal University of Technology Minna (FUTMINNA) School Fees for the 2022/2023 academic session
The approved The Federal University of Technology Minna fees for the 2022/2023 academic year for undergraduate and graduate students are based on the programme you are taking.
All students of The Federal University of Technology Minna are advised to pay their tuition fees for the 2022/2023 academic session early to the designated banks as approved by the school management.0
The Federal University of Technology Minna Fees Brochure for Freshers 2022/2023
The Federal University of Technology Minna Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.
The Federal University of Technology Minna School Fees for Freshers and Continuing Students 2022/2023 Academic Session
The Federal University of Technology Minna School Fees is Php 50,549 for Academic Session.
Below is the breakdown of the The Federal University of Technology Minna School Fees.
FRESH | FRESH FOREIGN | |
Tuition Fee | FREE | $750.00 |
*Hostel Accommodation | – | – |
*Hostel Service Charge | – | – |
Hiring of Academic Gown (Matric.) | 1,000.00 | 1,000.00 |
Campus Map | 500.00 | 500.00 |
Caution Deposit | 5,000.00 | 5,000.00 |
Sports/Games | 2,000.00 | 2,000.00 |
Verification of Entry Qualification | 5,000.00 | 5,500.00 |
Identification Card | 1,200.00 | 1,200.00 |
Examination Fee | 5,000.00 | 5,000.00 |
Clinic Registration Fee | 500.00 | 500.00 |
Medical Examination/Xray | 2,000.00 | 2,000.00 |
Medical Services | 3,000.00 | 3,000.00 |
Library Services | 1,000.00 | 1,000.00 |
Laboratory Charges/Consumable | 3,000.00 | 3,000.00 |
Student Handbook | 1,000.00 | 1,000.00 |
Maintenance of Facilities | 10,000.00 | 10,000.00 |
Registration Fee | 5,000.00 | 5,000.00 |
Development Levy | 10,000.00 | 10,000.00 |
Student Welfare Insurance SchemeSWIS/Activity | 1,000.00 | 1,000.00 |
ICT | 5,000.00 | 5,000.00 |
TOTAL | N61,200.00 | N61,200+$750.00 |
FUTMINNA School Fees for Returning Students.
RETURNING | RETURNING FOREIGN | |
Tuition Fee | FREE | $750.00 |
*Hostel Accommodation | – | – |
*Hostel Service Charge | – | – |
Sports/Games | 2,000.00 | 2,000.00 |
Identification Card | 1,200.00 | 1,200.00 |
Examination Fee | 3,000.00 | 3,000.00 |
Medical Services | 3,000.00 | 3,000.00 |
Library Services | 1,000.00 | 1,000.00 |
Laboratory Charges/Consumable | 3,000.00 | 3,000.00 |
Student Handbook | 1,000.00 | 1,000.00 |
Maintenance of Facilities | 3,000.00 | 3,000.00 |
Registration Fee | 2,000.00 | 2,000.00 |
Development Levy | 5,000.00 | 5,000.00 |
Student Welfare Insurance SchemeSWIS/Activity | 1,000.00 | 1,000.00 |
ICT | 3,000.00 | 3,000.00 |
TOTAL | N28,200.00 | N28,200.00+$750.00 |
Notes:
*Hostel Accommodation Handled by the Managers.
**Hostel Services Charge under a separate arrangement
***SWEP – A charge of N5, 000.00 is payable by students participating in SWEP
***Field Trip – A charge of N5, 000.00 is payable by students in participating Departments while N10, 000.00 is payable by students in the following Departments: Geology, Biological Sciences and Surveying and Geoinformatics & WAFT.
**** Acceptance Fee of N20, 000.00 is payable by students in all Schools Nigeria and Foreign.
OTHER CHARGES
Note to Mobile users: Scroll to the side to view all the contents in the table below:
Academic Transcript – Charges Local/Over Seas .. | 5,000/15,000/20,000.00 |
Purchase of Change of Course Form Fresh | 10,000.00 |
Purchase of Change of Course Form Returning | 20,000.00 |
Inter University Transfer Fee .. .. | 41,500.00 |
Inter University Transfer Form .. .. | 20,000.00 |
Change of Choice of University .. .. | 20,000.00 |
Late Registration .. .. | 10,000.00 |
Deferment of Admission .. .. | 10,000.00 |
Registration of Clubs/Societies .. .. | 5,000.00 |
Hiring of Academic Gown for: a) Convocation: i) B. Eng/B. Tech .. .. .. ii) M. Eng /M. Tech /PGD .. .. .. |
2,000.00 5,000.00 |
Replacement of I.D. Card .. .. .. | 2,000.00 |
Add/Drop Course Form .. .. .. | 1,000.00 |
Scroll .. .. .. | 2,000.00 |
Alumni Fee .. .. .. | 2,000.00 |
Collection of Certificate .. .. .. | 5,000.00 |
Verification/Confirmation of Results by Corporate Bodies, Organizations, Agencies or Individuals .. | 2,000.00 |
Remarking of Examination Script per script.. | 5,000.00 |
Proof of English Proficiency Request .. | 2,000.00 |
Letter of Introduction/ Attestation Request .. | 1,000.00 |
Purchase of Personal Academic Gown By Ph. D graduate .. | 30,000.00 |
400 Level Agric Farm Practice Fee .. .. .. | 5,000.00 |
* “Other fees” refer to those specific miscellaneous fees collected by the school (at a reduced rate) while classes are held online. Full charges for all the original miscellaneous items will be implemented upon reversion to face-to-face learning.
Downpayment: P5,000 upon enrollment
Discount on the following:
- Full tuition fee payment (on or before enrollment period)
- Siblings
- Alumnus Child
The Federal University of Technology Minna School Fees schedule for each programme have been uploaded on the School official portal.