Great Lakes University of Kisumu (GLUK) Tuition Fees 2023/2024 academic session
It is very important to assess the full cost of Tuition Fees at Great Lakes University of Kisumu (GLUK) before confirming your modules for registration. What you can afford will affect the number of modules for which you can register. Great Lakes University of Kisumu (GLUK) Tuition Fees differ depending on your qualification, your number of modules, and so on, but basically, they include prescribed student fees (including registration fees), Course fees, Registration fees, miscellaneous fees, and fees for additional study material.
The Great Lakes University of Kisumu (GLUK) Tuition Fees, Great Lakes University of Kisumu (GLUK) Fees Brochure for fresh and returning students 2023/2024 academic session has been approved by the management of the institution. Great Lakes University of Kisumu (GLUK) Tuition Fees schedule below shows the fees payable by both home and international students.
The question now is; did you select Great Lakes University of Kisumu (GLUK) during your registration? or participated in their admission screening exercise or are you just inquisitive about Great Lakes University of Kisumu (GLUK) Tuition Fees? whichever category you might fall under, you are at the right blog for the correct information.
Fresh and prospective students are always online in search of the Great Lakes University of Kisumu (GLUK) tuition fee after confirming their names on the admission list even before the academic session begins.
How Much are the Great Lakes University of Kisumu (GLUK) Tuition Fees for the 2023/2024 academic session
The approved Great Lakes University of Kisumu (GLUK) fees for the 2023/2024 academic year for undergraduate and graduate students are based on the programme you are taking.
All students of Great Lakes University of Kisumu (GLUK) are advised to pay their tuition fees for the 2023/2024 academic session early to the designated banks as approved by the school management.0
Great Lakes University of Kisumu (GLUK) Fees 2023/2024
Great Lakes University of Kisumu (GLUK) Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.
Great Lakes University of Kisumu (GLUK) Tuition Fees for Freshers and Continuing Students 2023/2024 Academic Session
Great Lakes University of Kisumu (GLUK) Tuition Fees is Php 50,549 for Academic Session.
Below is the breakdown of the Great Lakes University of Kisumu (GLUK) Tuition Fees.
The following is the GLUK Undergraduate programmes and their respective tuition fees:
GLUK ACADEMIC PROGRAMMES | |||
Courses | Mode of Study | Duration of Study | Tuition Fee Per Semester (Kshs) |
FACULTY OF HEALTH SCIENCES | |||
SCHOOL OF NURSING AND MIDWIFERY | |||
Department of Nursing | |||
Bachelor of Science(BSN) in Nursing(Direct Entry) | Full time | 12 trimesters | 66,700 |
Bachelor of Science(BSN) in Nursing(Upgrading) | Part time | 9 trimesters | 66,700 |
Bachelor of Science (BSN) in Nursing (Upgrading) | Full time | 8 trimesters | 75,000 |
Department of Midwifery | |||
Master of Science (MSc.)in Nursing | Part time | 6 trimesters | 65,000 |
SCHOOL OF PUBLIC HEALTH | |||
Department of Community Health and Development | |||
Certificate in Community Health and Development(For Community Health Personnel) | Full time | 4 Semesters | 30,000 |
Diploma in Community Health and Development ( DCHD) Direct Entry | Full time | 6 Semesters | 40,000 |
Diploma in Community Health and Development ( DCHD) | Open and Distance Learning | 6 Semesters | 50,000 |
Bachelor of Science (BSc.) in Community Health & Development (BCHD/Bachelor of Science in Environmental Health (BEH) –Direct Entry | Full time | 8 Semesters | 50,000 |
Bachelor of Science (BSc.) in Community Health & Development (BCHD)/Bachelor of Science in Environmental Health (BEH) | Part time | 8 Semesters | 50,000 |
Masters of Community Health and Development ( MCHD) | Full time | 5 Semesters | 96,000 |
Master of Community Health and Development ( MCHD) | Part time | 8 Semesters | 60,000 |
Master of Public Health ( MPH) | Full time | 5 Semesters | 96,000 |
Master of Public Health ( MPH) | Part time | 8 Semesters | 60,000 |
PhD in Community Health and Development | 3 years | 195,000 Per Year | |
Department of Community Nutrition | |||
Certificate in Community Nutrition | Full time | 4 Semesters | 35,000 |
Diploma in Community Nutrition | Full time | 6 Semesters | 40,000 |
Bachelor of Science(B.Sc.) in Community Nutrition- Direct Entry | Full time | 8 Semesters | 50,000 |
Bachelor of Science(B.Sc.) in Community Nutrition | Part time | 8 Semesters | 50,000 |
Bachelor of Science(B.Sc.) in Community Nutrition | Open and Distance Learning | 7 Semesters | 50,000 |
Master of Science(M.Sc.) Community Nutrition | Full time | 5 Semesters | 96,000 |
Master of Science(M.Sc.) Community Nutrition | Part time | 8 Semesters | 60,000 |
SCHOOL OF CLINICAL MEDICINE AND ALLIED SCIENCES | |||
Department of Clinical Medicine | |||
Diploma in Clinical Medicine ,Surgery and Community Health | Full time | 9 trimesters | 50,000 |
Bachelor of Science (B.Sc.) in Clinical Medicine & Community Health-Direct Entry | Full time | 12 trimesters | 66,700 |
Bachelor of Science (B.Sc.) in Clinical Medicine & Community Health (Upgrading) | Part time | 9 trimesters | 66,700 |
Department of Physiotherapy | |||
Bachelor of Science in Physiotherapy ( Direct Entry) | Full time | 12 trimesters | 66,700 |
Bachelor of Science in Physiotherapy (Upgrading) | Part time | 6 trimesters | 52,500 |
FACULTY OF ARTS AND SCIENCE | |||
SCHOOL OF EDUCATION | |||
Department of Education | |||
Diploma in Education- ECD, Primary & Secondary | Full time | 6 Semesters | 35,000 |
Diploma in Education- ECD, Primary & Secondary | Part time | 6 Semesters | 35,000 |
Bachelor of Education ( Arts) | Full time | 8 Semesters | 40,000 |
Bachelor of Education (Arts) | Part time | 8 Semesters | 40,000 |
Certificate in Counseling Psychology | Full time | 2 Semesters | 30,000 |
Diploma in Counseling Psychology | Full time/ Part time | 6 Semesters | 30,000 |
Bachelor of Arts in Counseling Psychology- Direct Entry | Full time | 8 Semesters | 47,300 |
Bachelor of Arts in Counseling Psychology | Part time | 8 Semesters | 47,300 |
Department of Theology and CRE | |||
Certificate in Theology | Part time | 2 Semesters | 30,000 |
Diploma in Theology | Part time | 6 Semesters | 30,000 |
Bachelor in Theology – Direct Entry | Full time | 8 Semesters | 36,000 |
Bachelor in Theology | Part time | 8 Semesters | 36,000 |
Master of Theology (M.Th) | Full time/ Part time | 5 Semesters | 54,000 |
SCHOOL OF BUSINESS ADMINISTRATION | |||
Department of Business Administration | |||
Certificate in Business Administration | Full time | 4 Semesters | 30,000 |
Diploma in Business Administration | Full time | 6 Semesters | 30,000 |
Bachelor of Business Administration Options ( Accounting, Entrepreneurship,Finance, Human Resource, Insurance, Information System, Marketing & Procurement) Direct Entry | Full time | 8 Semesters | 40,000 |
Bachelor of Business Administration | Part time | 8 Semesters | 40,000 |
Master of Business Administration | Part time | 4 Semesters | 50,000 |
PhD in Business Administration | 3 Years | 195,000 Per Year | |
Department of Information Technology | |||
Certificate in Information Technology | Full time | 4 Semester | 30,000 |
Diploma in Information Technology | Full time | 6 Semesters | 30,000 |
Bachelor in Information Technology Direct Entry | Full time | 8 Semesters | 40,000 |
Bachelor in Information Technology | Part time | 8 Semesters | 40,000 |
Department of Agribusiness Management | |||
Certificate in Agribusiness Management | Full time | 4 Semesters | 30,000 |
Diploma in Agribusiness Management | Full time/ Part time | 6 Semesters | 30,000 |
Bachelor of Science(B.Sc.) in Agribusiness Management- Direct Entry | Full time | 8 Semesters | 40,000 |
Bachelor of Science(B.Sc.) in Agribusiness Management | Part time | 8 Semesters | 40,000 |
Master of Science(M.Sc.) in Agribusiness Management | Part time | 6 Semesters | 65,000 |
Department of Hospitality and Tourism | |||
Certificate in Hospitality and Tourism | Part time | 4 Semesters | 30,000 |
Diploma in Hospitality and Tourism | Part time | 6 Semesters | 30,000 |
Bachelor of Science (B.Sc.) in Hospitality And Tourism – Direct Entry | Full time | 8 Semesters | 40,000 |
Bachelor of Science (B.Sc.) in Hospitality And Tourism | Part time | 8 Semesters | 40,000 |
- ADDITIONAL FEES
Payable Once(On admission) | Amount |
i. Application | 1,000 |
ii. Registration | 2,000 |
iii. Student Electronic ID Card | 500 |
TOTAL | 3500 |
Payable per Semester | Amount (Kshs) |
Library | 5,000 |
Health Services | – |
Computer | – |
Examination | 1,200 |
Student Information Management Systems | – |
Student Organization | 500 |
Total | 6,700 |
- INDEXING AND FIELD ATTACHMENT FEES
Programme | Name of Regulatory Body | Indexing Fees ( Kshs) | Field Attachment Fees (Kshs.) |
Nursing | Nursing Council of Kenya | 8,550.00 | N/A |
Clinical Medicine | Clinical Officer Council | 10,000.00 | N/A |
Nutrition | Kenya Nutritionist and Dietetics Institute | 10,000.00 | N/A |
Education | N/A | N/A | 15,000.00 |
Physiotherapy | Physiotherapy Council of Kenya | 7,000 | N/A |
Information Technology, Agribusiness, Theology, Business Administration, Counseling Psychology, Hospitality& Tourism | N/A | N/A | 6700.00 |
* “Other fees” refer to those specific miscellaneous fees collected by the school (at a reduced rate) while classes are held online. Full charges for all the original miscellaneous items will be implemented upon reversion to face-to-face learning.
Downpayment: P5,000 upon enrollment
Discount on the following:
- Full tuition fee payment (on or before enrollment period)
- Siblings
- Alumnus Child
Great Lakes University of Kisumu (GLUK) Tuition Fees schedule for each programme have been uploaded on the School official portal.