List of Courses Offered at the Ikhala TVET College
Ikhala TVET College list of Degrees and Programs/ Courses Offered is here therefore, Students are to take notes of the following courses:

If you have completed a higher certificate and You want to apply for admission to a diploma or degree at the Ikhala TVET College, please check below for the list of related qualifications. Please note that completion of a lower-level qualification, such as a higher certificate, is not a guarantee that you will be admitted to the higher-level qualification (eg diploma or bachelor’s degree), as spaces are limited.
List of Degrees and Programs/ Courses Offered at Ikhala TVET College
List of Courses / Programmes Offered at Ikhala TVET College
NATIONAL CERTIFICATE VOCATIONAL COURSES
1. Office Administration
| LEVEL 1 | LEVEL 2 | LEVEL 3 |
|---|---|---|
| FUNDAMENTAL SUBJECTS | ||
|
|
|
| VOCATIONAL SUBJECTS | ||
|
|
|
2. Generic Management
| LEVEL 1 | LEVEL 2 | LEVEL 3 |
|---|---|---|
| FUNDAMENTAL SUBJECTS | ||
|
|
|
| VOCATIONAL SUBJECTS | ||
|
|
|
3. Finance, Economics and Accounting
| LEVEL 1 | LEVEL 2 | LEVEL 3 |
|---|---|---|
| FUNDAMENTAL SUBJECTS | ||
|
|
|
| VOCATIONAL SUBJECTS | ||
|
|
|
4. Information Technology and Computer Science
| LEVEL 1 | LEVEL 2 | LEVEL 3 |
|---|---|---|
| FUNDAMENTAL SUBJECTS | ||
|
|
|
| VOCATIONAL SUBJECTS | ||
|
|
|
5. Tourism
| LEVEL 1 | LEVEL 2 | LEVEL 3 |
|---|---|---|
| FUNDAMENTAL SUBJECTS | ||
|
|
|
| VOCATIONAL SUBJECTS | ||
|
|
|
6. Hospitality
| LEVEL 1 | LEVEL 2 | LEVEL 3 |
|---|---|---|
| FUNDAMENTAL SUBJECTS | ||
|
|
|
| VOCATIONAL SUBJECTS | ||
|
|
|
7. Civil Engineering and Building Construction
| LEVEL 1 | LEVEL 2 | LEVEL 3 |
|---|---|---|
| FUNDAMENTAL SUBJECTS | ||
|
|
|
| VOCATIONAL SUBJECTS | ||
|
|
|
8. Electrical Infrastructure Construction
| LEVEL 1 | LEVEL 2 | LEVEL 3 |
|---|---|---|
| FUNDAMENTAL SUBJECTS | ||
|
|
|
| VOCATIONAL SUBJECTS | ||
|
|
|
9. Engineering and Related Design
| LEVEL 1 | LEVEL 2 | LEVEL 3 |
|---|---|---|
| FUNDAMENTAL SUBJECTS | ||
|
|
|
| VOCATIONAL SUBJECTS | ||
|
|
|
REPORT 191 COURSES
1. Water and Water Waste Treatment Practice
| N1 | N2 | N3 |
|---|---|---|
| Water and Water Waste Water Treatment Practice | Water and Water Waste Water Treatment Practice | Water and Water Waste Water Treatment Practice |
| Plant Operation Theory | Plant Operation Theory | Engineering Science |
| Engineering Science | Engineering Science | Mathematics |
| Mathematics | Mathematics | Water Treatment |
2. Electrical Engineering N1-N3
| N1 | N2 | N3 |
|---|---|---|
| Water and Water Waste Water Treatment Practice | Mathematics | Mathematics |
| Engineering Science | Engineering Science | Engineering Science |
| Electrical Trade Theory | Electrical Trade Theory | Electrical Trade Theory |
| Industrial Electronics | Engineering Drawing or Industrial Electronics |
3. Electrical Engineering N4-N6
4. Civil Engineering
| N1 | N2 | N3 |
|---|---|---|
| Carpentry Trade theory or bricklaying | Carpentry Trade theory or bricklaying | Civil Technology |
| Mathematics | Mathematics | Mathematics |
| Building Science | Building Science | Building Science |
| Building Drawing | Building Drawing | Building Drawing |
5. Mechanical Engineering (Motor Mechanics) N1-N3
| N1 | N2 | N3 |
|---|---|---|
| Mathematics | Mathematics | Mathematics |
| Engineering Science | Engineering Science | Engineering Science |
| Motor Trade Theory | Motor Trade Theory | Motor Trade Theory |
| Engineering Drawing | Engineering Drawing | Engineering Drawing |
6. Mechanical Engineering (Motor Mechanics) N4-N6
| N4 | N5 | N6 |
|---|---|---|
| Mathematics | Mathematics | Mathematics |
| Engineering Science | Strength of Materials & Structures | Engineering Drawing & Design |
| Engineering Drawing | Engineering Drawing & Design | Strength of Materials & Structures |
| Mechano Technics | Mechano Technics | Mechano Technics |
7. Business Management N4-N6
| N4 | N5 | N6 |
|---|---|---|
| Entrepreneurship and Business Management | Entrepreneurship and Business Management | Entrepreneurship and Business Management |
| Management Communication | Sales Management | Marketing Communication |
| Financial Accounting | Financial Accounting | Financial Accounting |
| Computer Practices | Computerized Financial Accounting | Sales Management |
8. Public Management N4-N6
| N4 | N5 | N6 |
|---|---|---|
| Entrepreneurship | Public Relations | Public Law |
| Management Communication | Public Administration | Public Administration |
| Public Administration | Public Finance | Public Finance |
| Computer Practices | Computerized Financial Accounting | Municipal Administration |
9. Human Resource Management
| N4 | N5 | N6 |
|---|---|---|
| Entrepreneurship and Business Management | Entrepreneurship and Business Management | Entrepreneurship and Business Management |
| Management Communication | Labour Relations | Labour Relations |
| Personal Management | Personal Management | Personal Management |
| Computer Practice | Personnel Training | Personnel Training |
10. Farming Management
| N4 | N5 | N6 |
|---|---|---|
| Data Management | Data Management | Data Management |
| Farming Management | Farming Management | Farming Management |
| Maintenance Management | Maintenance Management | Maintenance Management |
| Financial Management | Financial Management | Financial Management |
11. Hospitality and Catering Services
| N4 | N5 | N6 |
|---|---|---|
| Travel Office Procedures | Tourism communication | Tourist destination |
| Tourism Communication | Tourist destinations | Travel Services |
| Travel Services | Travel Services | Travel office procedures |
| Tourist Destinations | Travel office procedures | Hotel reception |
12. Tourism
| N4 | N5 | N6 |
|---|---|---|
| Applied Management | Catering and Practical & Theory | Catering and Practical & Theory |
| Sanitation and Housekeeping | Applied Management | Applied Management |
| Catering: Theory and Practical | Food and Beverage Services | Client services and Communications(N4) |
| Tourist Destinations | Entrepreneurship (N4) | Computer Practices |
LEADERSHIP PROGRAMMES
- Building And Civil Construction: (National Certificate) : Nqf Level 3
- Community House Building: (National Certificate ): Nqf Level 3
- Automotive Repair And Maintenance (National Certificate: Nqf Level 2)
- It End-User Computing Level 3
- End-User Computing Nqf Level 3
- It Technical Support Nqf Level 4
- Wholesale And Retail Operations Nqf Level 3
- Wholesale Supervision Nqf Level 4
- Implementing With Partners: Clothing Production
- Plant Production Nqf Level 2
- Poultry Production Level 2
- Facilitate Learning Using Different Methodologies Nqf Level 5
- Conduct Outcomes-Based Assessment Nqf Level 6
- Moderate Outcomes-Based Assessments Nqf Level 6