Home Fees Kogi State University Anyigba Fees 2024/2025

Kogi State University Anyigba Fees 2024/2025

Kogi State University Anyigba Tuition Fees 2024/2025 academic session

It is very important to assess the full cost of Tuition Fees at Kogi State University Anyigba before confirming your modules for registration. What you can afford will affect the number of modules for which you can register. Kogi State University Anyigba Tuition Fees differ depending on your qualification, your number of modules, and so on, but basically, they include prescribed student fees (including registration fees), Course fees, Registration fees, miscellaneous fees, and fees for additional study material.

Kogi State University Anyigba

 

The Kogi State University Anyigba Tuition Fees, Kogi State University Anyigba Fees Brochure for fresh and returning students 2024/2025 academic session has been approved by the management of the institution. Kogi State University Anyigba Tuition Fees schedule below shows the fees payable by both home and international students.

The question now is; did you select Kogi State University Anyigba during your registration? or participated in their admission screening exercise or are you just inquisitive about Kogi State University Anyigba Tuition Fees? whichever category you might fall under, you are at the right blog for the correct information.

Fresh and prospective students are always online in search of the Kogi State University Anyigba tuition fee after confirming their names on the admission list even before the academic session begins.

How Much are the Kogi State University Anyigba Tuition Fees for the 2024/2025 academic session

The approved Kogi State University Anyigba fees for the 2024/2025 academic year for undergraduate and graduate students are based on the programme you are taking.

All students of Kogi State University Anyigba are advised to pay their tuition fees for the 2024/2025 academic session early to the designated banks as approved by the school management.0

Ateneo de Manila University Fees Brochure for Freshers 2024/2025

Ateneo de Manila University Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.

Kogi State University Anyigba Tuition Fees for Freshers and Continuing Students 2024/2025 Academic Session

Ateneo de Manila University Tuition Fees is Php 50,549 for Academic Session.

Below is the breakdown of the Kogi State University Anyigba Tuition Fees.

100 Level & DE  200 Level
Departments Indigenes  Non Indigenes Indigenes Non-Indigenes
Accounting N57,500 100,000 N46,500 N89,000
Agric-Econs and Extension N57,500 100,000 N46,500 N89,000
Agricultural Economics/Extension N57,500 100,000 N46,500 N89,000
Animal Production N57,500 100,000 N46,500 N89,000
Animal Science N57,500 100,000 N46,500 N89,000
Arabic and Islamic Studies N57,500 100,000 N46,500 N89,000
Arabic Language and Literature N57,500 100,000 N46,500 N89,000
Arabic Studies N57,500 100,000 N46,500 N89,000
Banking And Finance N57,500 100,000 N46,500 N89,000
Biochemistry N57,500 100,000 N46,500 N89,000
Biological Sciences N57,500 100,000 N46,500 N89,000
Biotechnology N57,500 100,000 N46,500 N89,000
Botany N57,500 100,000 N46,500 N89,000
Broadcast Journalism N57,500 100,000 N46,500 N89,000
Business Administration N57,500 100,000 N46,500 N89,000
Cartography N57,500 100,000 N46,500 N89,000
Chemistry N57,500 100,000 N46,500 N89,000
Christian Religious Knowledge/Studies N57,500 100,000 N46,500 N89,000
Computer Science N57,500 100,000 N46,500 N89,000
Crop Production N57,500 100,000 N46,500 N89,000
Crop Science N57,500 100,000 N46,500 N89,000
Drama/Dramatic/Performing/Theatre Arts N57,500 100,000 N46,500 N89,000
Economics N57,500 100,000 N46,500 N89,000
English and Literary Studies N57,500 100,000 N46,500 N89,000
English Language N57,500 100,000 N46,500 N89,000
Environmental Resources Management N57,500 100,000 N46,500 N89,000
Food Science and Technology N57,500 100,000 N46,500 N89,000
Geography N57,500 100,000 N46,500 N89,000
Geography and Planning Science N57,500 100,000 N46,500 N89,000
Geology N57,500 100,000 N46,500 N89,000
History and International Studies N57,500 100,000 N46,500 N89,000
Home Science and Management N57,500 100,000 N46,500 N89,000
Islamic Studies N57,500 100,000 N46,500 N89,000
Law N57,500 100,000 N46,500 N89,000
Law and Diplomacy N57,500 100,000 N46,500 N89,000
Management N57,500 100,000 N46,500 N89,000
Management Studies N57,500 100,000 N46,500 N89,000
Mass Communication N57,500 100,000 N46,500 N89,000
Mathematics N57,500 100,000 N46,500 N89,000
Microbiology N57,500 100,000 N46,500 N89,000
Nutrition N57,500 100,000 N46,500 N89,000
Philosophy N57,500 100,000 N46,500 N89,000
Philosophy and Religious Studies N57,500 100,000 N46,500 N89,000
Physics N57,500 100,000 N46,500 N89,000
Political Science N57,500 100,000 N46,500 N89,000
Public Administration N57,500 100,000 N46,500 N89,000
Public Relations and Advertising N57,500 100,000 N46,500 N89,000
Remote Sensing and Geographical Information System N57,500 100,000 N46,500 N89,000
Rural Development N57,500 100,000 N46,500 N89,000
Social Work N57,500 100,000 N46,500 N89,000
Sociology N57,500 100,000 N46,500 N89,000
Soil and Environmental Management N57,500 100,000 N46,500 N89,000
Soil Science N57,500 100,000 N46,500 N89,000
Statistics N57,500 100,000 N46,500 N89,000
Theatre Arts N57,500 100,000 N46,500 N89,000
Transport Management N57,500 100,000 N46,500 N89,000
Urban and Regional Planning N57,500 100,000 N46,500 N89,000
Zoology N57,500 100,000 N46,500

* “Other fees” refer to those specific miscellaneous fees collected by the school (at a reduced rate) while classes are held online. Full charges for all the original miscellaneous items will be implemented upon reversion to face-to-face learning.

Downpayment: P5,000 upon enrollment
Discount on the following:

  • Full tuition fee payment (on or before enrollment period)
  • Siblings
  • Alumnus Child

Ateneo de Manila University Tuition Fees schedule for each programme have been uploaded on the School official portal.

LEAVE A REPLY

Please enter your comment!
Please enter your name here