Oyo State Technical University Tuition Fees 2025/2026 academic session
It is very important to assess the full cost of Tuition Fees at Oyo State Technical University before confirming your modules for registration. What you can afford will affect the number of modules for which you can register. Oyo State Technical University Tuition Fees differ depending on your qualification, your number of modules, and so on, but basically, they include prescribed student fees (including registration fees), Course fees, Registration fees, miscellaneous fees, and fees for additional study material.
The Oyo State Technical University Tuition Fees, Oyo State Technical University Fees Brochure for fresh and returning students 2025/2026 academic session has been approved by the management of the institution. Oyo State Technical University Tuition Fees schedule below shows the fees payable by both home and international students.
The question now is; did you select Oyo State Technical University during your registration? or participated in their admission screening exercise or are you just inquisitive about Oyo State Technical University Tuition Fees? whichever category you might fall under, you are at the right blog for the correct information.
Fresh and prospective students are always online in search of the Oyo State Technical University tuition fee after confirming their names on the admission list even before the academic session begins.
How Much are the Oyo State Technical University Tuition Fees for the 2025/2026 academic session
The approved Oyo State Technical University fees for the 2025/2026 academic year for undergraduate and graduate students are based on the programme you are taking.
All students of Oyo State Technical University are advised to pay their tuition fees for the 2025/2026 academic session early to the designated banks as approved by the school management.0
Ateneo de Manila University Fees Brochure for Freshers 2025/2026
Ateneo de Manila University Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.
Oyo State Technical University Tuition Fees for Freshers and Continuing Students 2025/2026 Academic Session
Ateneo de Manila University Tuition Fees is Php 50,549 for Academic Session.
Below is the breakdown of the Oyo State Technical University Tuition Fees.
S/No | PAYMENT DESCRIPTION | AMOUNT | FREQUENCY |
Admission Service Charges | |||
1. | Result Verification | N10,000.00 | Once |
2. | Caution Fee | N 25,000.00 | Once |
3. | Medical Test | N15,000.00 | Once |
4. | Student Handbook/Prospectus | N2,000.00 | Once |
5. | Matriculation Fees/Gown Rent | N10,000.00 | Once |
6. | Branded University Corporate Items (e.g. School Tie/Scarf, T-Shirt, Laboratory Coat Set, etc.) |
N37,000.00 | Once |
SUB-TOTAL 1 | N99,000.00 | Once | |
UNIVERSITY CHARGES | |||
7. | Tuition | N400,000.00 | Sessional |
8. | Development Levy | N40,000.00 | Sessional |
9. | Medical Health Insurance | N20,000.00 | Sessional |
10. | Course Registration | N10,000.00 | Sessional |
11. | Examination Fee | N20,000.00 | Sessional |
12. | ICT (Email, Internet access, E-Portal) | N40,000.00 | Sessional |
13. | ID Card | N2,000.00 | Sessional |
14. | Library | N30,000.00 | Sessional |
15. | Laboratory Practical | N50,000.00 | Sessional |
16. | Workshop/Studio Practice | N30,000.00 | Sessional |
17. | Excursion/Field Trip | N10,000.00 | Sessional |
18. | Sports Development Levy | N20,000.00 | Sessional |
19. | Entrepreneurship & Language Studies | N50,000.00 | Sessional |
SUB-TOTAL 2 | N722,000 | Sessional | |
Municipal Services Charges | |||
20. | Accommodation & Municipal Services | N200,000.00 | Sessional |
21. | Bus Service | N20,000.00 | Sessional |
22. | Parent Forum | N5,000.00 | Sessional |
23. | Association Due | N2,500.00 | Sessional |
SUB-TOTAL 3 | N177,500 | ||
GRAND TOTAL | N1,048,500.00 |
TECH-U SCHOOL FEES FOR RETURNING STUDENTS.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
PAYMENT DESCRIPTION | AMOUNT | FREQUENCY | |
UNIVERSITY CHARGES | |||
Tuition | N400,000.00 | Sessional | |
Development Levy | N40,000.00 | Sessional | |
Medical Health Insurance | N20,000.00 | Sessional | |
Course Registration | N10,000.00 | Sessional | |
Examination Fee | N20,000.00 | Sessional | |
ICT (Email, Internet access, E-Portal) | N40,000.00 | Sessional | |
ID Card | N2,000.00 | Sessional | |
Library | N30,000.00 | Sessional | |
Laboratory Practical | N50,000.00 | Sessional | |
Workshop/Studio Practice | N30,000.00 | Sessional | |
Excursion/Field Trip | N10,000.00 | Sessional | |
Sports Development Levy | N20,000.00 | Sessional | |
Entrepreneurship & Language Studies | N50,000.00 | Sessional | |
SUB-TOTAL 1 | N722,000 | Sessional | |
Municipal Services Charges | |||
Accommodation & Municipal Services | N200,000.00 | Sessional | |
Bus Service | N20,000.00 | Sessional | |
Parent Forum | N5,000.00 | Sessional | |
Association Due | N2,500.00 | Sessional | |
SUB-TOTAL 2 | N227,500 | ||
GRAND TOTAL | N949,500.00 |
* “Other fees” refer to those specific miscellaneous fees collected by the school (at a reduced rate) while classes are held online. Full charges for all the original miscellaneous items will be implemented upon reversion to face-to-face learning.
Downpayment: P5,000 upon enrollment
Discount on the following:
- Full tuition fee payment (on or before enrollment period)
- Siblings
- Alumnus Child
Ateneo de Manila University Tuition Fees schedule for each programme have been uploaded on the School official portal.