Rhodes University (RU) Tuition Fees 2024/2025 academic session
It is very important to assess the full cost of Tuition Fees at Rhodes University before confirming your modules for registration. What you can afford will affect the number of modules for which you can register. Rhodes University (RU) Tuition Fees differ depending on your qualification, your number of modules, and so on, but basically, they include prescribed student fees (including registration fees), Course fees, Registration fees, miscellaneous fees, and fees for additional study material.
The Rhodes University (RU) Tuition Fees, Rhodes University Fees Brochure for fresh and returning students 2024/2025 academic session has been approved by the management of the institution. Rhodes University Tuition Fees schedule below shows the fees payable by both home and international students.
The question now is; did you select Rhodes University during your registration? or participated in their admission screening exercise or are you just inquisitive about Rhodes University Tuition Fees? whichever category you might fall under, you are at the right blog for the correct information.
Fresh and prospective students are always online in search of the Rhodes University tuition fee after confirming their names on the admission list even before the academic session begins.
How Much are the Rhodes University (RU)Tuition Fees for the 2024/2025 academic session
The approved Rhodes University (RU) fees for the 2024/2025 academic year for undergraduate and graduate students are based on the programme you are taking.
All students of Rhodes University are advised to pay their tuition fees for the 2024/2025 academic session early to the designated banks as approved by the school management.0
Dennis Osadebe University Fees Brochure for Freshers 2024/2025
Dennis Osadebe University (RU) Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.
Rhodes University (RU) Tuition Fees for Freshers and Continuing Students 2024/2025 Academic Session
Dennis Osadebe University Tuition Fees is Php 50,549 for Academic Session.
Below is the breakdown of the Rhodes University Tuition Fees.
New students- SA and International | 2022 Fees | |
Application fee: up to 30 September (SA and International applicants) | 100 | |
Tuition Acceptance Fee (non- refundable) | 800 | |
Residence Acceptance Fee (non-refundable ) | 1,000 | |
Initial Fee Payments | ||
Returning students – SA and International | ||
Initial Fee Payments | ||
Master’s Internship research: Psychology | 3,815 | |
PhD retrospective registration | per year | 17,662 |
Late registration: not in attendance on prescribed date | 1,704 | |
Examination fees | ||
Supplementary examinations: | ||
Per course or half course | 1,345 | |
Per subsidiary course (PGCE) | 370 | |
Extended DP examinations – per course | 1,345 | |
– per half course | 834 | |
Extended DP Initial Fee Payment | 735 | |
Initial Fee Payment: Special categories including upgrading NCP’s | 735 | |
Current Students: | ||
Transcripts (First academic transcript request, no charge, each for the June and December examination session. Any further request) | 78 | |
Transcripts with Course Outlines | 89 | |
Alumni: | ||
Cost of Transcript | 141 | |
Cost of Course Outline | 10 | |
Cost of Letters of Completion | 57 | |
Cost of Transcript and Letters of Completion | 198 | |
Cost of Transcript with Course Outlines | 151 | |
Re-scrutiny | see note 4 | 2,064 |
Copy of Script | 229 | |
Other Penalties/Levies | ||
Foreign Drafts Levy/ Dishonored Cheques/ Unpaid Debit Order | 224 | |
Failure to produce ID at examinations/Cell phone ringing at exams | 328 |
(B) TUITION FEES PER ANNUM
FULL-TIME BACHELORS DEGREES – see note 7 | ||
2022 Fees | ||
BA (Please note: students not registered for BJourn who take Journ 2,3,or 4 courses will be charged the BJourn degree fee) | 52 553 | |
BA Foundation Course : first two years | per year | 38 144 |
BBusSc | ||
First three years | per year | 57 496 |
Fourth year | 46 054 | |
BCom | 57 496 | |
BCom Foundation Course: first two years | per year | 41 534 |
BEcon | 57 496 | |
BEd | 52 485 | |
BFineArt | see also other fees | 52 553 |
BJourn (Please note: the equipment levy for students studying Journalism 2, 3, 4 & Diploma has been included in the Journalism tuition fee) | ||
First year | 52 553 | |
Second year (includes equipment levy) | 61 665 | |
Third year (includes equipment levy) | 66 299 | |
Fourth year (includes equipment levy) | 67 923 | |
BMus : all years of study (see also other fees) | per year | 55 661 |
BPharm | ||
First year (Professional Indemnity, SAPC Registration, Professional Coat, Name Badges, Handouts and Printing Material) | 56 714 | |
Second year (Professional Indemnity, SAPC Annual Fee, SAMF Book, Handouts and Printing Material) | 60 002 | |
Third year (Professional Indemnity, SAPC Annual Fee, Handouts and Printing Material) | 61 697 | |
Fourth year (SAPC Annual Fee, Handouts and Printing Material) | 64 694 | |
BSc | 54 673 | |
BSc Foundation Course: first two years | per year | 37 577 |
BSc (Information Systems) | 57 496 | |
BSocSc | 52 553 | |
BSocSc : Foundation Course | per year | 38 144 |
LLB | 58 952 | |
Please note: A student who takes Comp Sci 2 or 3 or Information Systems 2 or 3 and is NOT registered for a BAcc, BBusSc, BCom, BEcon, BSc (InfSys) or BScD degree will be charged an additional tuition fee of R2 605.00 |
RESIDENCE FEES | 2022 Fees | ||
16a Prince Alfred Street Adamson House Adamson House Doubles Adelaide Tambo House Amina Cachalia House Calata House Canterbury Annex Canterbury Annex Doubles Canterbury House Canterbury House Doubles Cullen Bowles House | Ellen Kuzwayo Helen Joseph Annex Doubles Helen Joseph House Hilltop Joe Slovo House New House New House Annex 1 Dble New House Annex 4 New House Annex 4 Doubles Prince Alfred House | Rosa Parks House Salisbury House Salisbury House Doubles Sisulu House Stanley Kidd Doubles Stanley Kidd House Truro House Winchester House | 73 285 |
Allan Gray House Allan Gray House Doubles Atherstone House Atherstone House Doubles Beit Flat Beit House Botha House Botha House Doubles Centenary House Chris Hani House College House College House Doubles Cory House De Beers House De Beers House Doubles Dingemans House Founders Annex Goldfields House Goldfields House Doubles Graham House | Guy Butler House Hobson House Hobson House Doubles Charlotte Maxeke House Charlotte Maxeke House Doubles John Kotze House LB Annex Doubles LB Annex Single Lilian Britten Doubles Lilian Britten House Livingstone House Margaret Smith House Matthews House 31 South Street Milner House Milner House Doubles Olive Schreiner House Olive Schreiner House Doubles | Oriel Annex Doubles Oriel Annexe Oriel House Oriel House Doubles PG Holding Residence Phelps House Piet Retief House Milner House Annex Doubles Robert Sobukwe House Robert Sobukwe House Doubles Ruth First House Sanatorium Thomas Pringle House Victoria Mxenge House Walker House | 76 940 |
POST GRADUATE RESIDENCES (SPECIFIED) | FULL BOARD | SELF CATERING | |
Gavin Reily Postgraduate Village | |||
Single room without air-conditioning | 89 023 | 64 598 | |
Single room with air-conditioning | 93 441 | 69 018 | |
Celeste, Oakdene , | 86 843 | 62 421 | |
5 Gilbert Str. and 6 Gilbert Str., JK Annexe ,Gilbert Str. PG Units, 27 South Str. and African Str. | 86 843 | N/A |
Residence fees during vacations: April recess: (Inc. meals) Early arrivals or late departures: (Inc. meals) | per day per day | 232 144 |
MISCELLANEOUS FEES – Loss of room key – Failure to return room key : the end of 2nd and 4th terms – Loss of cupboard key – Additional length bed | 267 267 526 144 |
(D) MISCELLANEOUS FEES 2022 Fees | ||
Exemptions : Per course | 750 | |
Per half course | 412 | |
Certificates see note 6 | ||
Certified statements of course on application: Pre-1982 | 469 | |
Replacement degree or diploma certificate | 792 | |
Amended degree parchment | 792 | |
Supporting transcript documentation- Fee on application to Academic Administration | ||
Student identity and meal cards | 229 | |
Dallas Chip | 120 | |
Printing vouchers (optional) | see note 3 | |
Photocopying vouchers (optional) | see note 3 | |
Off-campus Student Network access | see note 9 | 438 |
IT consumables such as USB flash sticks and external harddrives | see note 8 | |
Financial Mail Subscription (for Economics Students) | per year | To be advised |
Visiting Research Students : | per year | 2 491 |
per semester | 1 261 | |
per term | 651 | |
NON-DEGREE, DIPLOMA OR CERTIFICATE COURSES. | ||
Additional music instruction | ||
Registered music students taking instruction beyond that required by regulation | 8 886 | |
All students not registered: music degree/diploma | 12 065 | |
Occasional students | per course | as for single course fees |
Continuing education and casual students per course | 5 170 |
* “Other fees” refer to those specific miscellaneous fees collected by the school (at a reduced rate) while classes are held online. Full charges for all the original miscellaneous items will be implemented upon reversion to face-to-face learning.
Downpayment: P5,000 upon enrollment
Discount on the following:
- Full tuition fee payment (on or before enrollment period)
- Siblings
- Alumnus Child
Dennis Osadebe University Tuition Fees schedule for each programme have been uploaded on the School official portal.