River State University of Science and Technology Tuition Fees 2024/2025 academic session
It is very important to assess the full cost of Tuition Fees at River State University of Science and Technology before confirming your modules for registration. What you can afford will affect the number of modules for which you can register. River State University of Science and Technology Tuition Fees differ depending on your qualification, your number of modules, and so on, but basically, they include prescribed student fees (including registration fees), Course fees, Registration fees, miscellaneous fees, and fees for additional study material.
The River State University of Science and Technology Tuition Fees, River State University of Science and Technology Fees Brochure for fresh and returning students 2024/2025 academic session has been approved by the management of the institution. River State University of Science and Technology Tuition Fees schedule below shows the fees payable by both home and international students.
The question now is; did you select River State University of Science and Technology during your registration? or participated in their admission screening exercise or are you just inquisitive about River State University of Science and Technology Tuition Fees? whichever category you might fall under, you are at the right blog for the correct information.
Fresh and prospective students are always online in search of the River State University of Science and Technology tuition fee after confirming their names on the admission list even before the academic session begins.
How Much are the River State University of Science and Technology Tuition Fees for the 2024/2025 academic session
The approved River State University of Science and Technology fees for the 2024/2025 academic year for undergraduate and graduate students are based on the programme you are taking.
All students of River State University of Science and Technology are advised to pay their tuition fees for the 2024/2025 academic session early to the designated banks as approved by the school management.0
Ateneo de Manila University Fees Brochure for Freshers 2024/2025
Ateneo de Manila University Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.
River State University of Science and Technology Tuition Fees for Freshers and Continuing Students 2024/2025 Academic Session
Ateneo de Manila University Tuition Fees is Php 50,549 for Academic Session.
Below is the breakdown of the River State University of Science and Technology Tuition Fees.
Department | Fresh Students | |||
Rivers State | Other States | Rivers State | Other States | |
AGRICULTURAL AND APPLIED ECONOMICS | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
AGRICULTURAL ECONOMICS AND EXTENSION | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
AGRICULTURAL EXTENSION AND RURAL DEVELOPMENT | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
ANIMAL SCIENCE | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
CROP/SOIL SCIENCE | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
FISHERIES | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
FOOD SCIENCE AND TECHNOLOGY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
FORESTRY AND ENVIRONMENT | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
HOME SCIENCE AND MANAGEMENT | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
River State University RSU Faculty of Basic Medical Sciences School Fees 2022/2023
Department | Fresh Students | Fresh Students | Returning Students | Returning Students |
Rivers State | Other States | Rivers State | Other States | |
HUMAN ANATOMY | N 85,000.00 | N 145,000.00 | N 75,000.00 | N 125,000.00 |
HUMAN PHYSIOLOGY | N 85,000.00 | N 145,000.00 | N 75,000.00 | N 125,000.00 |
NURSING | N 85,000.00 | N 145,000.00 | N 75,000.00 | N 125,000.00 |
River State University RSU College of Medical Sciences School Fees 2022/2023
Department | Fresh Students | Fresh Students | Returning Students | Returning Students |
Rivers State | Other States | Rivers State | Other States | |
MEDICINE AND SURGERY | N 85,000.00 | N 145,000.00 | N 75,000.00 | N 125,000.00 |
River State University RSU Faculty of Engineering School Fees 2022/2023
Department | Fresh Students | Fresh Students | Returning Students | Returning Students |
Rivers State | Other States | Rivers State | Other States | |
AGRICULTURAL AND ENVIRONMENTAL | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
CHEMICAL/PETROCHEMICAL | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
CIVIL | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
COMPUTER | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
ELECTRICAL | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
MARINE | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
MECHANICAL | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
PETROLEUM | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
River State University RSU Faculty of Environmental Sciences School Fees 2022/2023
Department | Fresh Students | Fresh Students | Returning Students | Returning Students |
Rivers State | Other States | Rivers State | Other States | |
ARCHITECTURE | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
ESTATE MANAGEMENT | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
QUANTITY SURVEYING | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SURVEYING AND GEOMATICS | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
URBAN AND REGIONAL PLANNING | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
River State University RSU Faculty of Education School Fees 2022/2023
Department | Fresh Students | Fresh Students | Returning Students | Returning Students |
Rivers State | Other States | Rivers State | Other States | |
BUSINESS EDUCATION | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
EDUCATIONAL FOUNDATIONS | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
EDUCATIONAL MANAGEMENT | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
LIBRARY AND INFORMATION SCIENCE | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SCIENCE EDUCATION | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
TECHNICAL EDUCATION | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
VOCATIONAL/TECHNICAL EDUCATION | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
River State University RSU Faculty of Humanities School Fees 2022/2023
Department | Fresh Students | Fresh Students | Returning Students | Returning Students |
Rivers State | Other States | Rivers State | Other States | |
ENGLISH AND LITERATURE IN ENGLISH | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
HISTORY AND INTERNATIONAL DIPLOMACY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
PHILOSOPHY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
RELIGIOUS STUDIES | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
THEATER ARTS | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
River State University RSU Faculty of Law School Fees 2022/2023
Department | Fresh Students | Fresh Students | Returning Students | Returning Students |
Rivers State | Other States | Rivers State | Other States | |
BUSINESS LAW | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
INTERNATIONAL LAW AND JURISPRUDENCE | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
PRIVATE AND PROPERTY LAW | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
PUBLIC LAW | N 75,000.00 | N 125,000.00 | N 55,000.00 | N 105,000.00 |
River State University RSU Faculty of Management Sciences School Fees 2022/2023
Department | Fresh Students | Fresh Students | Returning Students | Returning Students |
Rivers State | Other States | Rivers State | Other States | |
ACCOUNTANCY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
BANKING AND FINANCE | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
MANAGEMENT | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
MARKETING | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
MASS COMMUNICATION | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
OFFICE AND INFORMATION MANAGEMENT | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
River State University RSU Faculty of Sciences School Fees 2022/2023
Department | Fresh Students | Fresh Students | Returning Students | Returning Students |
Rivers State | Other States | Rivers State | Other States | |
ANIMAL & ENVIRONMENTAL BIOLOGY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
APPLIED AND ENVIRONMENTAL BIOLOGY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
BIOCHEMISTRY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
CHEMISTRY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
COMPUTER SCIENCE | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
GEOLOGY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
MATHEMATICS | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
MATHEMATICS/COMPUTER SCIENCE | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
MEDICAL LABORATORY SCIENCE | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
MICROBIOLOGY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
PHYSICS | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
PLANT SCIENCE & BIOTECHNOLOGY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
River State University RSU Faculty of Social Sciences School Fees 2022/2023
Department | Fresh Students | Fresh Students | Returning Students | Returning Students |
Rivers State | Other States | Rivers State | Other States | |
ECONOMICS | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
GEOGRAPHY AND ENVIRONMENTAL MANAGEMENT | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
POLITICAL SCIENCE | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
PSYCHOLOGY | N 65,000.00 | N 115,000.00 | N 50,000.00 | N 85,000.00 |
SOCIOLOGY | N 65,000.00 | N 115,000.00 | N 50,00 |
* “Other fees” refer to those specific miscellaneous fees collected by the school (at a reduced rate) while classes are held online. Full charges for all the original miscellaneous items will be implemented upon reversion to face-to-face learning.
Downpayment: P5,000 upon enrollment
Discount on the following:
- Full tuition fee payment (on or before enrollment period)
- Siblings
- Alumnus Child
Ateneo de Manila University Tuition Fees schedule for each programme have been uploaded on the School official portal.