Home Fees University of Delta Fees 2025/2026

University of Delta Fees 2025/2026

University of Delta Tuition Fees 2025/2026 academic session

It is very important to assess the full cost of Tuition Fees at University of Delta before confirming your modules for registration. What you can afford will affect the number of modules for which you can register. University of Delta Tuition Fees differ depending on your qualification, your number of modules, and so on, but basically, they include prescribed student fees (including registration fees), Course fees, Registration fees, miscellaneous fees, and fees for additional study material.

 

 

The University of Delta Tuition Fees, University of Delta Fees Brochure for fresh and returning students 2025/2026 academic session has been approved by the management of the institution. University of Delta Tuition Fees schedule below shows the fees payable by both home and international students.

The question now is; did you select University of Delta during your registration? or participated in their admission screening exercise or are you just inquisitive about University of Delta Tuition Fees? whichever category you might fall under, you are at the right blog for the correct information.

Fresh and prospective students are always online in search of the University of Delta tuition fee after confirming their names on the admission list even before the academic session begins.

How Much are the University of Delta Tuition Fees for the 2025/2026 academic session

The approved University of Delta fees for the 2025/2026 academic year for undergraduate and graduate students are based on the programme you are taking.

All students of University of Delta are advised to pay their tuition fees for the 2025/2026 academic session early to the designated banks as approved by the school management.0

Ateneo de Manila University Fees Brochure for Freshers 2025/2026

Ateneo de Manila University Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.

University of Delta Tuition Fees for Freshers and Continuing Students 2025/2026 Academic Session

Ateneo de Manila University Tuition Fees is Php 50,549 for Academic Session.

Below is the breakdown of the University of Delta Tuition Fees.

School Fees Description Deltans Non-Deltans
Caution Fee ₦10,000 ₦10,000
Departmental Teaching Material ₦6,000 ₦6,000
Development Fee ₦18,000 ₦18,000
Entrepreneurship Training ₦13,000 ₦13,000
Examination ₦10,000 ₦10,000
General Studies (GST) ₦5,000 ₦5,000
Handbook ₦4,000 ₦4,000
ID Card ₦7,000 ₦7,000
Technology Fee ₦4,000 ₦4,000
Laboratory Fee/Studio/Workshop ₦7,500 ₦7,500
Library ₦7,500 ₦7,500
Matriculation ₦8,000 ₦8,000
Health Service ₦10,000 ₦10,000
Registration ₦8,000 ₦8,000
Result Verification ₦7,000 ₦7,000
Sports ₦5,000 ₦5,000
Student Facilities Maintenance Dues ₦6,000 ₦6,000
Accreditation Levy ₦13,000 ₦13,000
University Policy Manual ₦5,000 ₦5,000
Security Charges ₦5,000 ₦8,000
Tuition Free ₦40,000
Laboratory Coat ₦8,000 ₦8,000
Total ₦170,000 ₦210,000
This table contains the school fees for students at the University of Delta, Agbor

Faculty of Engineering

S/N DESCRIPTION DELTANS NON DELTANS
    100 LEVEL 100 LEVEL
1. Caution 10,000 10,000
2. Departmental Teaching Material 6,000 6,000
3. Development Levy 18,000 18,000
4. Entrepreneurship Training 13,000 13,000
5. Examination 25,000 25,000
6. General Studies (GST) 5,000 5,000
7. Handbook 4,000 4,000
8. ID Card 7,000 7,000
9. Technology Fee 4,000 4,000
10. Laboratory/Studio/Workshop 10,000 10,000
11. Library 8,000 8,000
13. Matriculation 8,000 8,000
14. Health Service 10,000 10,000
15. Registration 8,000 8,000
16. Result Verification 7,000 7,000
17. Sports 5,000 5,000
18. Student Facilities Maintenance Due 6,000 6,000
19. Accreditation Levy 13,000 13,000
20. University Policy Manual 5,000 5,000
21. Security Charges 8,000 8,000
22. Tuition  Free 40,000
23. Laboratory Coat 8,000 8,000
24. Engineering Development Levy 30,000 30,000
25. Engineering Laboratory Workshop 12,000 12,000
  Total ₦230,000 ₦270,000

Faculty of Arts

S/N DESCRIPTION DELTANS NON DELTANS
    100 LEVEL 100 LEVEL
1. Caution 10,000 10,000
2. Departmental Teaching Material 6,000 6,000
3. Development Levy 18,000 18,000
4. Entrepreneurship Training 13,000 13,000
5. Examination 10,000 10,000
6. General Studies (GST) 5,000 5,000
7. Handbook 4,000 4,000
8. ID Card 7,000 7,000
9. Technology Fee 4,000 4,000
10. Laboratory/Studio/Workshop 7,500 7,500
11. Library 7,500 7,500
13. Matriculation 8,000 8,000
14. Health Service 10,000 10,000
15. Registration 8,000 8,000
16. Result Verification 7,000 7,000
17. Sports 5,000 5,000
18. Student Facilities Maintenance Due 6,000 6,000
19. Accreditation Levy 13,000 13,000
20. University Policy Manual 5,000 5,000
21. Security Charges 8,000 8,000
22. Tuition 40,000
23. Language Laboratory Kits 8,000 8,000
  Total ₦170,000 ₦210,000

Faculty of Education

S/N DESCRIPTION DELTANS NON DELTANS
    100 LEVEL 100 LEVEL
1. Caution 10,000 10,000
2. Departmental Teaching Material 6,000 6,000
3. Development Levy 18,000 18,000
4. Entrepreneurship Training 13,000 13,000
5. Examination 10,000 10,000
6. General Studies (GST) 5,000 5,000
7. Handbook 4,000 4,000
8. ID Card 7,000 7,000
9. Technology Fee 4,000 4,000
10. Laboratory/Studio/Workshop 7,500 7,500
11. Library 7,500 7,500
13. Matriculation 8,000 8,000
14. Health Service 10,000 10,000
15. Registration 8,000 8,000
16. Result Verification 7,000 7,000
17. Sports 5,000 5,000
18. Student Facilities Maintenance Due 6,000 6,000
19. Accreditation Levy 13,000 13,000
20. University Policy Manual 5,000 5,000
21. Security Charges 8,000 8,000
22. Tuition 40,000
23. Laboratory Coat 8,000 8,000
  Total ₦170,000 ₦210,000

Faculty of Computing

S/N DESCRIPTION DELTANS NON DELTANS
    100 LEVEL 100 LEVEL
1. Caution 10,000 10,000
2. Departmental Teaching Material 6,000 6,000
3. Development Levy 18,000 18,000
4. Entrepreneurship Training 13,000 13,000
5. Examination 10,000 10,000
6. General Studies (GST) 5,000 5,000
7. Handbook 4,000 4,000
8. ID Card 7,000 7,000
9. Technology Fee 4,000 4,000
10. Laboratory/Studio/Workshop 7,500 7,500
11. Library 7,500 7,500
13. Matriculation 8,000 8,000
14. Health Service 10,000 10,000
15. Registration 8,000 8,000
16. Result Verification 7,000 7,000
17. Sports 5,000 5,000
18. Student Facilities Maintenance Due 6,000 6,000
19. Accreditation Levy 13,000 13,000
20. University Policy Manual 5,000 5,000
21. Security Charges 8,000 8,000
22. Tuition 40,000
23. Laboratory Coat 8,000 8,000
  Total ₦170,000 ₦210,000

Faculty of Environmental Science

S/N DESCRIPTION DELTANS NON DELTANS
    100 LEVEL 100 LEVEL
1. Caution 10,000 10,000
2. Departmental Teaching Material 6,000 6,000
3. Development Levy 18,000 18,000
4. Entrepreneurship Training 13,000 13,000
5. Examination 10,000 10,000
6. General Studies (GST) 5,000 5,000
7. Handbook 4,000 4,000
8. ID Card 7,000 7,000
9. Technology Fee 4,000 4,000
10. Laboratory/Studio/Workshop 17,500 17,500
11. Library 7,500 7,500
12. Maintenance Levy 6,000 6,000
13. Matriculation 8,000 8,000
14. Health Service 10,000 10,000
15. Registration 8,000 8,000
16. Result Verification 7,000 7,000
17. Sports 5,000 5,000
18. Accreditation Levy 13,000 13,000
19. University Policy Manual 5,000 5,000
20. Security Charges 8,000 8,000
21. Tuition 40,000
22. Laboratory Coat 8,000 8,000
  Total ₦170,000 ₦210,000

Faculty of Management and Social Sciences

S/N DESCRIPTION DELTANS NON DELTANS
    100 LEVEL 100 LEVEL
1. Caution 10,000 10,000
2. Departmental Teaching Material 6,000 6,000
3. Development Levy 18,000 18,000
4. Entrepreneurship Training 13,000 13,000
5. Examination 10,000 10,000
6. General Studies (GST) 5,000 5,000
7. Handbook 4,000 4,000
8. ID Card 7,000 7,000
9. Technology Fee 4,000 4,000
10. Laboratory/Studio/Workshop 23,500 23,500
11. Library 7,500 7,500
13. Matriculation 8,000 8,000
14. Health Service 10,000 10,000
15. Registration 8,000 8,000
16. Result Verification 7,000 7,000
17. Sports 5,000 5,000
18. Student Facilities Maintenance Due 6,000 6,000
19. Accreditation Levy 13,000 13,000
20. University Policy Manual 5,000 5,000
21. Security Charges 8,000 8,000
22. Tuition 40,000
  Total ₦170,000 ₦210,000

Faculty of Sciences

S/N DESCRIPTION DELTANS NON DELTANS
    100 LEVEL 100 LEVEL
1. Caution 10,000 10,000
2. Departmental Teaching Material 6,000 6,000
3. Development Levy 18,000 18,000
4. Entrepreneurship Training 13,000 13,000
5. Examination 10,000 10,000
6. General Studies (GST) 5,000 5,000
7. Handbook 4,000 4,000
8. ID Card 7,000 7,000
9. Technology Fee 4,000 4,000
10. Laboratory/Studio/Workshop 7,500 7,500
11. Library 7,500 7,500
13. Matriculation 8,000 8,000
14. Health Service 10,000 10,000
15. Registration 8,000 8,000
16. Result Verification 7,000 7,000
17. Sports 5,000 5,000
18. Student Facilities Maintenance Due 6,000 6,000
19. Accreditation Levy 13,000 13,000
20. University Policy Manual 5,000 5,000
21. Security Charges 8,000 8,000
22. Tuition 40,000
23. Laboratory Coat 8,000 8,000
  Total ₦170,000 ₦210,000

* “Other fees” refer to those specific miscellaneous fees collected by the school (at a reduced rate) while classes are held online. Full charges for all the original miscellaneous items will be implemented upon reversion to face-to-face learning.

Downpayment: P5,000 upon enrollment
Discount on the following:

  • Full tuition fee payment (on or before enrollment period)
  • Siblings
  • Alumnus Child

Ateneo de Manila University Tuition Fees schedule for each programme have been uploaded on the School official portal.

LEAVE A REPLY

Please enter your comment!
Please enter your name here