University of Pretoria (UP) Tuition Fees 2023/2024 academic session
It is very important to assess the full cost of Tuition Fees at University of Pretoria before confirming your modules for registration. What you can afford will affect the number of modules for which you can register. University of Pretoria (UP) Tuition Fees differ depending on your qualification, your number of modules, and so on, but basically, they include prescribed student fees (including registration fees), Course fees, Registration fees, miscellaneous fees, and fees for additional study material.
The University of Pretoria (UP) Tuition Fees, University of Pretoria Fees Brochure for fresh and returning students 2023/2024 academic session has been approved by the management of the institution. University of Pretoria Tuition Fees schedule below shows the fees payable by both home and international students.
The question now is; did you select University of Pretoria during your registration? or participated in their admission screening exercise or are you just inquisitive about University of Pretoria Tuition Fees? whichever category you might fall under, you are at the right blog for the correct information.
Fresh and prospective students are always online in search of the University of Pretoria tuition fee after confirming their names on the admission list even before the academic session begins.
How Much are the University of Pretoria (UP)Tuition Fees for the 2023/2024 academic session
The approved University of Pretoria (UP) fees for the 2023/2024 academic year for undergraduate and graduate students are based on the programme you are taking.
All students of University of Pretoria are advised to pay their tuition fees for the 2023/2024 academic session early to the designated banks as approved by the school management.0
Helderberg College Fees Brochure for Freshers 2023/2024
Helderberg College (UP) Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.
University of Pretoria (UP) Tuition Fees for Freshers and Continuing Students 2023/2024 Academic Session
Helderberg College Tuition Fees is Php 50,549 for Academic Session.
Below is the breakdown of the University of Pretoria Tuition Fees.
Faculty of Economic and Management Sciences | 1st year | 2nd year | 3rd year |
---|---|---|---|
BAdmin (Public Management and International Relations) | 37 000 – 48 000 | 52 000 – 58 000 | 48 000 – 62 000 |
BCom (Extended Programme) | 48 000 – 55 000 | n/a | n/a |
BCom (Own choice) | 46 000 – 51 000 | 46 000 – 52 000 | 36 000 – 47 000 |
BCom Option: Supply Chain Management | 40 000 – 52 000 | 41 000 – 54 000 | 31 000 – 40 000 |
BCom (Accounting Sciences) | 42 000 – 59 000 | 54 000 – 64 000 | 48 000 – 57 000 |
BCom (Agribusiness Management) | 38 000 – 52 000 | 39 000 – 42 000 | 53 000 |
BCom (Business Management) | 44 000 – 50 000 | 41 000 – 47 000 | 36 000 – 40 000 |
BCom (Econometrics) | 45 000 – 59 000 | 43 000 – 53 000 | 50 000 |
BCom (Economics) | 48 000 – 58 000 | 43 000 – 51 000 | 44 000 – 49 000 |
BCom (Financial Sciences) | 37 000 – 49 000 | 50 000 – 54 000 | 40 000 – 44 000 |
BCom (Human Resource Management) | 42 000 – 51 000 | 40 000 – 45 000 | 43 000 – 49 000 |
BCom (Informatics) | 40 000 – 52 000 | 46 000 – 53 000 | 31 000 – 37 000 |
BCom (Investment Management) | 40 000 – 52 000 | 41 000 – 48 000 | 49 000 – 60 000 |
BCom (Law) | 48 000 – 68 000 | 48 000 – 52 000 | 51 000 – 59 000 |
BCom (Marketing Management) | 38 000 – 52 000 | 38 000 – 45 000 | 36 000 – 40 000 |
BCom (Statistics and Data Science) | 42 000 – 56 000 | 43 000 – 51 000 | 43 000 – 49 000 |
Estimated tuition fees per year (SA and SADC countries citizens) Fees in 2022
Faculty of Law |
1st year |
2nd year |
3rd year |
4th year |
---|---|---|---|---|
LLB | 45 000 – 54 000 | 53 000 | 60 000 | 44 000 – 60 000 |
BCom (Law) (in Faculty of Economic and Management Sciences) | 48 000 – 68 000 | 48 000 – 52 000 | 51 000 – 59 000 |
|
BA (Law) (in Faculty of Humanities) | 47 000 – 55 000 | 48 000 – 54 000 | 45 000 – 51 000 |
|
Fees in 2022
Faculty of Theology |
1st year |
2nd year |
3rd year |
4th year |
---|---|---|---|---|
BDIV (Theology) | 43 000 – 50 000 | 30 000 – 51 000 | 39 000 – 41 000 | 19 000 – 30 000 |
BTH (Theology) | 44 000 – 52 000 | 34 000 – 37 000 | 29 000 – 41 000 | |
DipTheol – University Diploma in Theology | 38 000 – 50 000 | 38 000 – 42 000 | 38 000 – 43 000 |
|
Fees in 2022
Faculty of Education |
1st year |
2nd year |
3rd year |
4th year |
---|---|---|---|---|
BEd (Early Childhood Development and Foundation Phase) | 42 000 – 63 000 | 40 000 – 54 000 | 40 000 – 60 000 | 21 000 – 27 000 |
BEd (Intermediate Phase) | 42 000 – 60 000 | 40 000 – 54 000 | 40 000 – 51 000 | 18 000 – 21 000 |
BEd (Senior Phase) | 45 000 – 59 000 | 36 000 – 51 000 | 36 000 – 41 000 | 13 000 – 22 000 |
Higher Certificate: Sports | 24 000 | |||
PGCE: FET Teaching | 37 000 |
Fees in 2022
Faculty of Engineering, Built Environment and Information Technology |
1st year |
2nd year |
3rd year |
4th year |
---|---|---|---|---|
BEng (Chemical Engineering) | 61 000 | 68 000 | 73 000 | 55 000 |
BEng (Civil Engineering) | 53 000 | 59 000 | 58 000 – 77 000 | 55 000 – 68 000 |
BEng (Computer Engineering) | 62 000 | 70 000 | 62 000 | 36 000 – 39 000 |
BEng (Electrical Engineering) | 51 000 | 63 000 | 56 000 | 35 000 – 42 000 |
BEng (Electronic Engineering) | 51 000 | 59 000 | 52 000 | 36 000 – 38 000 |
BEng (Industrial Engineering) | 53 000 | 57 000 | 70 000 | 56 000 |
BEng (Mechanical Engineering) | 53 000 | 59 000 | 51 000 | 57 000 |
BEng (Metallurgical Engineering) | 53 000 | 70 000 | 52 000 | 51 000 |
BEng (Mining Engineering) | 56 000 | 66 000 | 63 000 | 44 000 – 60 000 |
BIT – Information Systems | 47 000 – 50 000 | 43 000 – 45 000 | 31 000 – 33 000 |
|
BIS (Information Science) | 43 000 – 52 000 | 53 000 – 56 000 | 40 000 – 45 000 | |
BIS (Multimedia) | 49 000 – 68 000 | 60 000 – 78 000 | 48 000 | |
BIS (Publishing) | 43 000 – 56 000 | 40 000 – 46 000 | 40 000 – 46 000 | |
BSc (Architecture) | 40 000 – 56 000 | 45 000 – 58 000 | 55 000 – 67 000 | |
BSc (Computer Science) | 66 000 – 79 000 | 54 000 – 64 000 | 55 000 – 64 000 | |
BSc (Construction Management) | 47 000 – 55 000 | 43 000 – 49 000 | 60 000 – 66 000 | |
BSc IT (Information and Knowledge Systems) | 54 000 – 61 000 | 47 000 – 70 000 | 55 000 – 69 000 | |
BSc QS (Bachelor of Science Quantity Surveying) | 46 000 – 56 000 | 44 000 – 49 000 | 57 000 – 63 000 | |
BSc (Real Estate) | 48 000 – 55 000 | 41 000 – 51 000 | 56 000 – 60 000 | |
BT&RP (Bachelor of Town and Regional Planning) | 47 000 – 62 000 | 38 000 – 49 000 | 43 000 – 51 000 | 29 000 – 33 000 |
* “Other fees” refer to those specific miscellaneous fees collected by the school (at a reduced rate) while classes are held online. Full charges for all the original miscellaneous items will be implemented upon reversion to face-to-face learning.
Downpayment: P5,000 upon enrollment
Discount on the following:
- Full tuition fee payment (on or before enrollment period)
- Siblings
- Alumnus Child
Helderberg College Tuition Fees schedule for each programme have been uploaded on the School official portal.